Versions Compared
Version | Old Version 77 | New Version 78 |
---|---|---|
Changes made by | ||
Saved on |
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Note |
---|
Please be sure to scroll down to view all systems. |
Systems affecting parents
System | Status | Notes | ETA | ||
---|---|---|---|---|---|
Community Portal | Image Removed | Planned Maintenance 2pm Tuesday 23rd May 2017 | 5pmImage Added | ||
Knowledge Base | |||||
Moodle | |||||
Moodle Reports | |||||
Moodle Timetables | |||||
Password Change | |||||
Password Reset | |||||
Phones | Telstra working to fix issues at Traralgon. Redirection in place. | 24th May |
All other internal systems
System | Status | Notes | ETA | ||
---|---|---|---|---|---|
Onsite Internet |
| ||||
Alfresco | |||||
Citrix | |||||
FMX Maintenance | |||||
Google Apps | |||||
Office365 | |||||
Printing | |||||
Staff Email | |||||
Synergetic Application | Image Removed | Planned Maintenance 2pm Tuesday 23rd May 2017 | 5pm Image Added | ||
Synergetic Attendance | Image Removed | Planned Maintenance 2pm Tuesday 23rd May 2017 | 5pm Image Added | ||
Synergetic Staff Kiosk | Image Removed | Planned Maintenance 2pm Tuesday 23rd May 2017 | 5pm Image Added | ||
T&I Service Desk |
|
Key
System is available | |
System is not available | |
System is available but is scheduled for maintenance soon | |
Possible issue with system currently being investigated |
Page Properties | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
|